Specifications
| Specification | Details |
|---|---|
| Model | TUF-RTX5060TI-O8G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| AI Performance | 759 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | OC mode: 2692MHz Default mode: 2662MHz (Boost Clock) |
| CUDA Core | 4608 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x Native HDMI 2.1b 3 x Native DisplayPort 2.1b HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adapter Cable (1 to 2) |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver (download from support site) |
| Dimensions | 302 x 133.5 x 62mm |
| Recommended PSU | 550W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.1 slot |
| AURA SYNC | ARGB |
Notes:
- Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page.
- All specifications are subject to change without notice. Please check with your supplier for exact offers.









Reviews
There are no reviews yet.