Specifications
| Specification | Details |
|---|---|
| Model | DUAL-RTX5050-O8G |
| Graphic Engine | NVIDIA® GeForce RTX™ 5050 |
| AI Performance | 421 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR6 |
| Engine Clock | OC mode: 2677MHz Default mode: 2647MHz (Boost Clock) |
| CUDA Core | 2560 |
| Memory Speed | 20 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x Native HDMI 2.1b 3 x Native DisplayPort 2.1b HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x Thank You Card |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver (download from support site) |
| Dimensions | 203 x 120.2 x 40 mm (7.99 x 4.73 x 1.58 inches) |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2 Slot |
Notes:
- Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page.
- All specifications are subject to change without notice. Please check with your supplier for exact offers.










Reviews
There are no reviews yet.