Specifications
| Specification | Details |
|---|---|
| Model | PRIME-RX9060XT-O8G |
| Graphic Engine | AMD Radeon™ RX 9060 XT |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 8GB GDDR6 |
| Engine Clock | OC mode (GPU Tweak III): up to 3330 MHz (Boost Clock) / up to 2760 MHz (Game Clock) Default mode: up to 3310 MHz (Boost Clock) / up to 2740 MHz (Game Clock) |
| Stream Processors | 2048 |
| Memory Speed | 20 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x Native HDMI 2.1b 2 x Native DisplayPort 2.1a HDCP Support Yes (2.3) |
| Maximum Display Support | 3 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Software | ASUS GPU Tweak III & Drivers (download from support site) |
| Dimensions | 304 x 126 x 50 mm |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
Notes:
- Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page.
- All specifications are subject to change without notice. Please check with your supplier for exact offers.
- ‘Game Clock’ is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary.
- ‘Boost Clock’ is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability will vary based on thermal conditions, applications, and workloads.










Reviews
There are no reviews yet.