Specifications
| Specification | Details |
|---|---|
| Model | DUAL-RTX3050-O6G |
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 6GB GDDR6 |
| Engine Clock | OC mode: 1537 MHz (Boost Clock) Default mode: 1507 MHz (Boost Clock) |
| CUDA Core | 2304 |
| Memory Speed | 14 Gbps |
| Memory Interface | 96-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | 1 x Native DVI-D 1 x Native HDMI 2.1 1 x Native DisplayPort 1.4a HDCP Support Yes (2.3) |
| Maximum Display Support | 3 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver (download from support site) |
| Dimensions | 201 x 120 x 37 mm (7.91 x 4.72 x 1.46 inches) |
| Recommended PSU | 450W |
| Power Connectors | None |
| Slot | 2 Slot |
Notes:
- Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page.










Reviews
There are no reviews yet.