




Samsung 990 PRO Pcle 4.0 NVMe M.2 SSD
Price range: R5 579 through R13 299
-
Elite Gen4 Speed: Pushes the limits of the PCIe 4.0 interface with blazing-fast read/write speeds up to 7,450/6,900 MB/s.
-
Gaming Dominance: Features up to 1,600K IOPS for near-instant game loading, reduced lag, and seamless in-game performance.
-
Pro-Grade Efficiency: Built with a proprietary power-efficient controller that offers up to 50% better performance-per-watt compared to the 980 PRO.
-
Versatile Design: The single-sided M.2 2280 form factor is fully compatible with PCs, workstations, and PlayStation 5 consoles.
Specifications
| Product Specifications | ||
| Product Type | Internal SSD | |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 (thru IMB) | |
| Form Factor | M.2 2280 | |
| Controller | Samsung 2GB Low Power DDR4 SDRAM | |
| General Features | Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Storage Memory | Samsung V-NAND 3-bit MLC | |
| Cache Memory | Samsung 2GB Low Power DDR4 SDRAM | |
| Dimension (WxHxD) | 3.15 × 0.87 × 0.09 inches | |
| Weight | Max 0.02 lb | |
| Shipping Weight | 0.262 lb | |
| Key Features | Trim Support | Supported |
| S.M.A.R.T. Support | Supported | |
| Garbage Collection | Auto Garbage Collection Algorithm | |
| Device Sleep Mode | Yes | |
| WWN Support | Not supported | |
| Performance | Sequential Read Speed | Up to 7,450 MB/s * Performance may vary based on system hardware & configuration |
| Sequential Write Speed | Up to 6,900 MB/s * Performance may vary based on system hardware & configuration | |
| Random Read (4KB, QD32) | Up to 1,400,000 IOPS * Performance may vary based on system hardware & configuration | |
| Random Write (4KB, QD32) | Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration | |
| Random Read (4KB, QD1) | Up to 22,000 IOPS * Performance may vary based on system hardware & configuration | |
| Random Write (4KB, QD1) | Up to 80,000 IOPS * Performance may vary based on system hardware & configuration | |
| Power Consumption | Average (system level) | Average: 5.5 W / Maximum: 8.5 W (Burst mode) * Actual power consumption may vary depending on system hardware & configuration |
| Idle | Max. 55 mW * Actual power consumption may vary depending on system hardware & configuration |
|
| Environment & Reliability | Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| Operating Temperature | 0 – 70 ℃ | |
| Shock | 1,500 G & 0.5 ms (Half sine) | |
| Reliability (MTBF) | 1.5 Million Hours | |
| Usage Application | Client PCs, Game Consoles | |
| Special Feature / Encryption | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | |
| Management Software | Magician Software for SSD management | |
Warranty
1TB: 5-year Limited Warranty or 600 TBW Limited Warranty
2TB: 5-year Limited Warranty or 1200 TBW Limited Warranty
4TB: 5-year Limited Warranty or 2400 TBW Limited Warranty
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.