






Samsung 870 EVO 2.5 SATA SSD
Price range: R1 159 through R6 499
-
Reliable Performance: Delivers consistent, industry-leading speeds (up to 560/530 MB/s) that maximize the SATA III interface.
-
Proven Durability: Built with Samsung V-NAND TLC technology and an upgraded controller, offering high endurance.
-
Versatile Compatibility: The standard 2.5-inch form factor makes it the perfect plug-and-play upgrade for older desktops, laptops, and NAS systems.
-
Secure Storage: Features AES 256-bit hardware encryption and TCG/Opal compliance to keep sensitive data protected.
-
Optimized Management: Works seamlessly with Samsung Magician software for easy health monitoring, performance optimization, and drive cloning.
Specifications
| Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface | |
| Form Factor | 2.5 inch | |
| Controller | Samsung MKX Controller | |
| General Features | Rated Capacity | 250 GB (1 GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Storage Memory | Samsung V-NAND 3bit MLC | |
| Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM | |
| Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) | |
| Weight | Approx. 45.0g Weight | |
| Key Features | TRIM Support | TRIM Supported |
| S.M.A.R.T Support | S.M.A.R.T Supported | |
| Garbage Collection | Auto Garbage Collection Algorithm | |
| Device Sleep Mode | Yes | |
| WWN Support | World Wide Name supported | |
| Performance | Sequential Read | Up to 560 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 530 MB/s Sequential Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated | |
| Random Read (4KB, QD32) | Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated | |
| Random Write (4KB, QD32) | Up to 88,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated | |
| Random Read (4KB, QD1) | Up to 13,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated | |
| Random Write (4KB, QD1) | Up to 36,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated | |
| Power Consumption | Average (system level) | Average: 2.2 W / Maximum: 3.5 W (Burst mode) * Actual power consumption may vary depending on system hardware & configuration |
| Idle | Max. 30 mW * Actual power consumption may vary depending on system hardware & configuration |
|
| Environment & Reliability | Allowable Voltage | 5V ± 5% Allowable voltage |
| Operating Temperature | 0 – 70 ℃ Operating Temperature | |
| Shock | 1,500 G & 0.5 ms (Half sine) | |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | |
| Usage Application | Client PCs | |
| Special Feature / Encryption | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | |
Warranty
250GB: 5 Years Limited Warranty or 150 TBW Limited Warranty
500GB: 5 Years Limited Warranty or 300 TBW Limited Warranty
1TB: 5 Years Limited Warranty or 600 TBW Limited Warranty
2TB: 5 Years Limited Warranty or 1,200 TBW Limited Warranty
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.