


Kingston KC3000 PCLE 4.0 NVMe M.2 SSD
R6 499
-
Elite Gen4 Speed: Delivers blazing-fast performance with read/write speeds of 7,000MB/s, ideal for demanding tasks.
-
High-End Endurance: Built with 176-layer 3D TLC NAND, offering industry-leading reliability and high total bytes written (TBW) ratings.
-
Low-Profile Cooling: Features a slim, graphene-aluminum heat spreader that keeps the drive cool while fitting into tight spaces.
-
Versatile Design: The compact M.2 2280 form factor is fully compatible with high-performance desktops, laptops, and small-form-factor (SFF) builds.
Specifications
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 2048GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| Sequential read/write | 2048GB – 7,000/7,000MB/s |
| Random 4K read/write1 | 2048GB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 2048GB – 1.6PBW |
| Power consumption | 2048GB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 3.5mm (2048GB-) |
| Weight | 2048GB-9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support4 | Limited 5-year warranty with free technical support |
Warranty
Limited 5-year warranty or 1600 TBW
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.